<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GE Global Research &#187; smart grid</title>
	<atom:link href="http://ge.geglobalresearch.com/blog/tag/smart-grid/feed/" rel="self" type="application/rss+xml" />
	<link>http://ge.geglobalresearch.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 17:14:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>$200 million open innovation challenge</title>
		<link>http://ge.geglobalresearch.com/blog/200-million-open-innovation-challenge/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=200-million-open-innovation-challenge</link>
		<comments>http://ge.geglobalresearch.com/blog/200-million-open-innovation-challenge/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:31:18 +0000</pubDate>
		<dc:creator>Thomas Frey</dc:creator>
				<category><![CDATA[Electrical Distribution]]></category>
		<category><![CDATA[Global Research]]></category>
		<category><![CDATA[Munich]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://ge.geglobalresearch.com/?p=13606</guid>
		<description><![CDATA[Last week, GE kicked off a $200 million open innovation challenge in Europe and I was lucky enough to get ...]]></description>
			<content:encoded><![CDATA[<p>Last week, GE kicked off a $200 million <a href="http://challenge.ecomagination.com/ideas" target="_blank">open innovation challenge</a> in Europe and I was lucky enough to get to sit in on the <a href="http://www.gereports.com/eu-innovation-survey-ids-gaps-as-ge-challenge-debuts/" target="_blank">announcement and press event</a>.  GE and a number of partners are looking for breakthrough ideas to improve the Smart Grid and adopt the use of smart grid technologies.  I personally think that this is an unique opportunity for GE to bring great ideas from the outside to within GE and that this will foster and stimulate further innovations. In my opinion, we can only achieve a massive penetration of renewables in the future with all the different facets of smart grid technologies.</p>
<p>Sitting in on the event, the most intriguing thing I heard was that GE is going to spend $200 million to partner with smaller companies, start-ups, inventors etc. to bring their ideas or technologies to life. I look forward to seeing great and innovative challenge submissions.  Check out this video summary of the event posted to <a href="http://www.youtube.com/watch?v=epQYxVkpRpY" target="_blank">YouTube by EUX.TV</a> &#8212; very exciting!</p>
]]></content:encoded>
			<wfw:commentRss>http://ge.geglobalresearch.com/blog/200-million-open-innovation-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Several Challenges for Electrified Transportation</title>
		<link>http://ge.geglobalresearch.com/blog/several-challenges-for-electrified-transportation/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=several-challenges-for-electrified-transportation</link>
		<comments>http://ge.geglobalresearch.com/blog/several-challenges-for-electrified-transportation/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 11:38:51 +0000</pubDate>
		<dc:creator>Matt Nielsen</dc:creator>
				<category><![CDATA[Electrical Distribution]]></category>
		<category><![CDATA[Electronic Systems & Controls]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[PHEV]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://ge.geglobalresearch.com/?p=6926</guid>
		<description><![CDATA[Today, GE and Nissan are announcing a memorandum of understanding (MOU) to jointly research the impact of electric vehicle integration ...]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-6976" href="http://ge.geglobalresearch.com/blog/several-challenges-for-electrified-transportation/nielsen-power-meter_blog/"><img class="alignnone size-large wp-image-6976" title="Nielsen power meter_blog" src="http://files.geglobalresearch.com/wp-content/uploads/2010/04/Nielsen-power-meter_blog-500x374.jpg" alt="" width="480" height="359" /></a>Today, GE and Nissan are announcing a memorandum of understanding (MOU) to jointly research the impact of electric vehicle integration with the grid.  The purpose of this program will be to quantify the impact through both modeling/simulation and actual experimental data.  As part of the research team from GE, I’m truly excited about this opportunity.</p>
<p>How to efficiently and robustly connect vehicles to the electrical grid has many challenges.  Initially the small numbers of electric vehicles will not strain the grid.  However, I would argue that providing a good customer experience will be critical for these early adopters.  In today’s social-media connected environment, the communication of their perception may impact the overall adoption curve.  Here are some of the challenges that I see:</p>
<p><strong><br />
-	Home wiring.</strong> Will the vehicle owner’s house have the proper wiring already installed to support vehicle charging?  Will it only be adequate for slower Level 1 (120V) charging?  Will they need to upgrade? If an electrical upgrade is required, how long will it take to get a permit?  How much will it cost?  What about people that don’t have a garage?  Where will they locate the charger and the wiring?<strong><br />
-	Charging programs available.</strong> There is discussion about the possibility of offering discounted electrical charging rates for vehicle owners.  How do they find out about these rates?  How do they sign up for the programs? Do they have the right metering infrastructure in their house to permit the separate measurement of electrical energy delivered to the vehicle?<br />
<strong>-	Vehicle cost.</strong> The vehicle OEMs are working hard to offer an attractive product and an affordable cost.  The battery systems for these vehicles are still expensive.  How will this impact the overall vehicle cost?  What is the true pathway to lower cost battery systems and at what rate will this happen?<br />
<strong>-	Cable management. </strong> The cord that connects the vehicle to the charging station could pose tripping hazards.  I know that my own garage is not always clean and tidy (the case most of the time).  I could easily see a cord left on the floor.</p>
<p>On a broader level, there are a couple of issues or challenges that we need to face.</p>
<p><strong><br />
-	Lack of charging stations outside the home.</strong> Initially, there will be few charging stations outside the home.  Will this cause range anxiety?<br />
<strong>-	Clustering of electric vehicles. </strong> Even with the relatively small numbers initially for electric vehicles, if they are “clustered” in certain neighborhoods, will this tax the local electrical distribution system, including transformers?</p>
<p>Some of these challenges are quite real, and a few may only be perceptions.  However, the good news is that the electrified transportation community has recognized these issues and is proactively developing solutions.  Many of the utilities that I have spoken with have active programs to make sure their networks and systems are ready for electric vehicles and that they can provide a great experience for the customer.</p>
<p>The MOU announced today by GE and Nissan will also look to help develop a more quantitative understanding for several of these potential issues.  We will also look to investigate methods to connect vehicles to local buildings or homes in a manner that is synergistic with the existing loads, such as appliances and heating/cooling systems.  The joint team will also look to understand the synergistic role that an aggregated number of vehicles can play with the electrical grid system.</p>
<p>While there are several challenges to overcome to make electrified transportation a reality, much progress is already being made.  The entire community from vehicle OEMs, utilities, electrical equipment suppliers, and government/municipal agencies are working hard to make sure that this change is truly transformational and sustainable.  Exciting times ahead!</p>
<p>You can read more about today&#8217;s announcement with Nissan at <a href="http://www.gereports.com/ge-teams-with-nissan-on-electric-car-smart-charging/" target="_blank">GE Reports.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ge.geglobalresearch.com/blog/several-challenges-for-electrified-transportation/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>How solar power is integrated into the grid</title>
		<link>http://ge.geglobalresearch.com/blog/how-solar-power-is-integrated-into-the-grid/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-solar-power-is-integrated-into-the-grid</link>
		<comments>http://ge.geglobalresearch.com/blog/how-solar-power-is-integrated-into-the-grid/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 12:18:33 +0000</pubDate>
		<dc:creator>Kathleen OBrien</dc:creator>
				<category><![CDATA[Electrical Distribution]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Power Conversion Systems]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://ge.geglobalresearch.com/?p=6506</guid>
		<description><![CDATA[My name is Kathleen O&#8217;Brien &#8211; I am an engineer here at GE Global Research and I study photovoltaic (PV) ...]]></description>
			<content:encoded><![CDATA[<p>My name is Kathleen O&#8217;Brien &#8211; I am an engineer here at GE Global Research and I study photovoltaic (PV) power systems and the integration of these systems into the power grid.  We recently announced an exciting new project funded by the US Department of Energy that will help us to better understand the issues arising from the application of a large amount of solar electricity generation to the US power grid.</p>
<p>Along with Arizona Public Service (APS), Arizona State University, and the National Renewable Energy Laboratory (NREL), a team from GE Global Research and GE Energy will take part in a 3.5 year, $3.3 million dollar program to study the impact of high solar energy penetration levels on the US power grid.  This project is called &#8220;High Penetration of Photovoltaic Generation Study &#8211; Flagstaff Community Power&#8221; and is a part of the Department of Energy&#8217;s High Penetration Solar Deployment Program which was announced last year.</p>
<p><a rel="attachment wp-att-6501" href="http://ge.geglobalresearch.com/blog/how-solar-power-is-integrated-into-the-grid/grid-feeder-area/"><img class="alignnone size-full wp-image-6501" title="grid feeder area" src="http://files.geglobalresearch.com/wp-content/uploads/2010/04/grid-feeder-area.jpg" alt="" width="268" height="315" /></a>The project is built upon a larger pilot project launched by Arizona Public Service in Flagstaff called the APS Community Power Project.  The Community Power Project will provide an opportunity for customers connecting to the utility through a designated feeder to experience the benefits of solar power without the upfront costs associated with the purchase of solar panels, equipment, and installation labor.   The utility will provide rooftop solar electric systems at no cost to the community and will then charge customers for the power produced by these systems at a lower Community Power rate which is fixed for 20 years.  Approximately 1.5MW of solar generation is expected to be installed along the Sandvig 4 feeder in Flagstaff.  Participating customers will host a total of 1000kW of distributed PV: 600kW will be installed as residential rooftop systems sized 2-4kW, and 400kW as larger commercial/industrial systems sized 50-150kW. The remaining 500kW will be hosted by APS and installed as a small solar farm located on the feeder.  This project is a step toward helping APS to achieve its Renewable Energy Standard of 15% of electricity generated by renewables by 2025, while also helping customers to gain control over energy costs.   The pilot project will also be a part of APS’s smart grid initiatives for operation and data collection, and comprehensive monitoring and data collection will be installed throughout the feeder and on many of the distributed PV sources. The data collected on this project will enable APS to evaluate how distributed energy impacts its system, and to define guidelines for the design of similar systems in the future.</p>
<p>GE&#8217;s collaboration with APS on the High Penetration of Photovoltaic Generation Study will provide us with a unique opportunity to study the effects of increasing levels of PV penetration on a typical distribution feeder.  Our partners at GE Energy EA&amp;SE will provide system impact and performance evaluation studies leading to an evaluation of the impact of distributed PV generation on the feeder voltage.  This evaluation is more complex than it sounds because both the load (the amount of power being drawn from the feeder) and the source (the amount of power being created by the sunlight) are constantly changing.  We will also have the opportunity to study the effect of several of the advanced features of the recently introduced GE utility-scale solar inverter.  We will deploy the GE inverter in the 500kW solar farm.  Data collection and analysis coupled with modeling and simulation will allow us to better understand the behavior of the inverter under real-world conditions.  These results can then be extrapolated to help us to understand other systems, even those that may be significantly larger in scale.</p>
<p>We are very excited to start this project and to further our understanding of how GE can best contribute to technology development in grid-integration of photovoltaics.</p>
]]></content:encoded>
			<wfw:commentRss>http://ge.geglobalresearch.com/blog/how-solar-power-is-integrated-into-the-grid/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Technology Review recognizes GE as top innovator for the Smart Grid</title>
		<link>http://ge.geglobalresearch.com/blog/technology-review-recognizes-ge-as-top-innovator-for-the-smart-grid/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=technology-review-recognizes-ge-as-top-innovator-for-the-smart-grid</link>
		<comments>http://ge.geglobalresearch.com/blog/technology-review-recognizes-ge-as-top-innovator-for-the-smart-grid/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:13:06 +0000</pubDate>
		<dc:creator>Juan de Bedout</dc:creator>
				<category><![CDATA[Power Conversion Systems]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[power conversion]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://ge.geglobalresearch.com/?p=4846</guid>
		<description><![CDATA[MIT’s Technology Review magazine just released their first annual list of top 50 innovative companies in the world. I know ...]]></description>
			<content:encoded><![CDATA[<p>MIT’s Technology Review magazine just released their first annual list of <a href="http://www.technologyreview.com/companywatch/company/ge/">top 50 innovative companies</a> in the world. I know the entire Smart Grid team at GE was thrilled to see GE recognized for its leading efforts in developing a Smarter Grid, ranging from advanced technology development, pilot demonstrations of key emerging grid management capabilities, and commercial deployment in forward-thinking cities such as Miami and Tokyo.</p>
<p><span id="more-4846"></span></p>
<p>It was especially rewarding to the technology teams throughout the different GE businesses that are collaborating to build GE&#8217;s Smart Grid solutions to see our Smart Grid labs recognized. Our two labs, one based at GE&#8217;s R&amp;D headquarters in Upstate NY, and the other at our Energy facility in Melbourne, FL, are working to integrate technologies that truly span the energy infrastructure in a complete way, from conventional and renewable generation sources, through the transmission and distribution infrastructure, and all the way into the home. Imagine this &#8211; in a single room, each of these labs is simulating the entire grid network, from power plants all the way into the home. You won’t find any other industrial labs in the world with such a broad perspective.</p>
<p>GE is positioned to be a technical and commercial leader in the transformation of the electricity delivery infrastructure. In the same way that we helped to build the modern electric grid city by city, we are now leading the way to re-invent the grid all over again to enhance reliability, productivity, environmental footprint, and consumer choices.</p>
<p>It&#8217;s an exciting time to be a technologist in this space. We are where we most like to be … at the center of it all.</p>
]]></content:encoded>
			<wfw:commentRss>http://ge.geglobalresearch.com/blog/technology-review-recognizes-ge-as-top-innovator-for-the-smart-grid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Letting more sunlight into the grid</title>
		<link>http://ge.geglobalresearch.com/blog/letting-more-sunlight-into-the-grid/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=letting-more-sunlight-into-the-grid</link>
		<comments>http://ge.geglobalresearch.com/blog/letting-more-sunlight-into-the-grid/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:52:53 +0000</pubDate>
		<dc:creator>Dietmar Tourbier</dc:creator>
				<category><![CDATA[Electrical Distribution]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Power Conversion Systems]]></category>
		<category><![CDATA[edison]]></category>
		<category><![CDATA[Munich]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://ge.geglobalresearch.com/?p=4565</guid>
		<description><![CDATA[“I&#8217;d put my money on the sun and solar energy.
What a source of power!  I hope we don&#8217;t have
to wait ...]]></description>
			<content:encoded><![CDATA[<p>“I&#8217;d put my money on the sun and solar energy.<br />
What a source of power!  I hope we don&#8217;t have<br />
to wait ‘til oil and coal  run out before we<br />
tackle that.”<br />
~Thomas Edison</p>
<p>Tomorrow is Thomas Edison&#8217;s birthday, and I can&#8217;t think of a better way to pay tribute then to celebrate the new Center of Excellence (CoE) in <a href="http://ge.geglobalresearch.com/technologies/power-conversion-systems/">Power Conversion technologies</a> GE just opened at our <a href="http://ge.geglobalresearch.com/locations/munich-germany/">research facility in Germany</a>. A tribute because Edison was a big believer in the future of <a href="http://ge.geglobalresearch.com/blog/tag/renewables/">renewable </a>power, and this new CoE will create the next generation of technologies needed to help realize their full potential.</p>
<p><span id="more-4565"></span></p>
<p><a rel="attachment wp-att-4625" href="http://ge.geglobalresearch.com/blog/letting-more-sunlight-into-the-grid/munich-pcs-lab/"><img class="alignnone size-large wp-image-4625" title="munich pcs lab" src="http://files.geglobalresearch.com/wp-content/uploads/2010/02/munich-pcs-lab-465x700.jpg" alt="" width="225" height="315" /></a>It&#8217;s no secret that renewable power sources like wind and solar are becoming more prevalent on the grid today. In fact, it&#8217;s no longer a question of if, but how much we can take on. I&#8217;ll save that question for another day, but what is clear is that the grid will have to improve as higher amounts of wind and solar are brought on line</p>
<p>That&#8217;s where our <a href="http://www.genewscenter.com/content/detailEmail.aspx?NewsAreaID=2&amp;ReleaseID=9626&amp;AddPreview=False">new Center of Excellence in Power Conversion</a> comes into play. To take on more solar and wind, more power electronics and controls technologies will be needed to ensure that we can reliably integrate them into the grid. Because solar and wind generate power differently from conventional power generators like a gas turbine, you need a seamless conversion process to modify them into usable electricity for the grid. GE Energy is hiring 20 new design engineers as an extension to the Controls &amp; power CoE in Salem, Virginia. This new team will work in conjunction with my team, the High Power Electronics Lab, which is part of GE Global Research <a href="http://ge.geglobalresearch.com/blog/power-conversion-systems-at-global-research/">Power Conversion Systems</a>, to develop and bring needed power conversion technologies to market faster. We’re looking for highly qualified engineers. If interested, you can learn more by visiting <a href="http://www.ge.com/careers">GE&#8217;s careers site</a>.</p>
<p>How right Edison was about the future of solar energy. My  job is to help make sure we have a grid that is capable enough to handle the higher levels forecast in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://ge.geglobalresearch.com/blog/letting-more-sunlight-into-the-grid/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Power Conversion Systems at Global Research</title>
		<link>http://ge.geglobalresearch.com/blog/power-conversion-systems-at-global-research/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=power-conversion-systems-at-global-research</link>
		<comments>http://ge.geglobalresearch.com/blog/power-conversion-systems-at-global-research/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:29:40 +0000</pubDate>
		<dc:creator>Arvind Tiwari</dc:creator>
				<category><![CDATA[Electrical Distribution]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Power Conversion Systems]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[power conversion]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://ge.geglobalresearch.com/?p=4595</guid>
		<description><![CDATA[Hi, I’m Arvind Tiwari, manager of the Electrical Power Technologies laboratory based in Bangalore, India. I joined Global Research in ...]]></description>
			<content:encoded><![CDATA[<p>Hi, I’m Arvind Tiwari, manager of the Electrical Power Technologies laboratory based in Bangalore, India. I joined Global Research in Nov 2003. In the coming weeks I will tell you a lot more about myself, my responsibilities at GE Global Research, and what you can expect from me in my blog entries.  I am a part of the Power Conversion Systems global technology organization at Global Research and we have research labs in all four of the global research centers at <a href="http://ge.geglobalresearch.com/locations/niskayuna-ny-usa/">Niskayuna</a>, <a href="http://ge.geglobalresearch.com/locations/bangalore-india/">Bangalore</a>, <a href="http://ge.geglobalresearch.com/locations/munich-germany/">Munich </a>and <a href="http://ge.geglobalresearch.com/locations/shanghai-china/">Shanghai</a>.  To help familiarize you all with some of the work that we do I wanted to share some videos that our Global Technology Leader <a href="http://ge.geglobalresearch.com/blog/author/juan-de-bedout/">Juan de Bedout</a> filmed late last year on his trip around the world visiting the labs.</p>
]]></content:encoded>
			<wfw:commentRss>http://ge.geglobalresearch.com/blog/power-conversion-systems-at-global-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking Smart Grid with the Business News Network</title>
		<link>http://ge.geglobalresearch.com/blog/talking-smart-grid-with-the-business-news-network/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=talking-smart-grid-with-the-business-news-network</link>
		<comments>http://ge.geglobalresearch.com/blog/talking-smart-grid-with-the-business-news-network/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 20:21:10 +0000</pubDate>
		<dc:creator>Juan de Bedout</dc:creator>
				<category><![CDATA[Electrical Distribution]]></category>
		<category><![CDATA[Global Research]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://ge.geglobalresearch.com/?p=2821</guid>
		<description><![CDATA[Hi everyone. I was just interviewed by the Business News Network in Canada to talk about the Smart Grid. I ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://files.geglobalresearch.com/wp-content/uploads/2009/10/juan_bnn-appearance-300x281.jpg" />Hi everyone. I was just interviewed by the Business News Network in Canada to talk about the Smart Grid. I was asked to explain what the Smart Grid is and and what benefits can come from making our grid more intelligent. <a href="http://watch.bnn.ca/clip228668#clip228668">Click here</a> to check out the interview.</p>
<p><br style="clear: both;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ge.geglobalresearch.com/blog/talking-smart-grid-with-the-business-news-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring Innovation</title>
		<link>http://ge.geglobalresearch.com/blog/exploring-innovation/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=exploring-innovation</link>
		<comments>http://ge.geglobalresearch.com/blog/exploring-innovation/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 20:04:26 +0000</pubDate>
		<dc:creator>Adam Rasheed</dc:creator>
				<category><![CDATA[Global Research]]></category>
		<category><![CDATA[nanomaterials]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://www.grcblog.com/?p=1145</guid>
		<description><![CDATA[Hey Everyone &#8211; I guess it&#8217;s been awhile (yet again) since I&#8217;ve blogged. Well, once again, I&#8217;ve been lucky enough ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1163" title="main-img" src="http://files.geglobalresearch.com/wp-content/uploads/2009/09/main-img.png" alt="main-img" width="329" height="241" />Hey Everyone &#8211; I guess it&#8217;s been awhile (yet again) since I&#8217;ve blogged. Well, once again, I&#8217;ve been lucky enough to go off and try something bizarre. At the Research Center, every year, a number of researchers are presented a Technical Excellence Award, and as part of this recognition they&#8217;re awarded some time to study something of their own choosing. As much as possible, the awardees are encouraged to study something that is outside their normal research area. I was extremely fortunate to get one of these, and naturally, I was absolutely thrilled. Imagine, if someone came up to you and said, hey, here&#8217;s a bit of money and time &#8211; why don&#8217;t you go and investigate anything you feel like learning about! Cool!</p>
<p><span id="more-1766"></span>After a bunch of thinking, I decided to &#8220;Explore Innovation&#8221; &#8211; specifically, I was curious to see how other organizations innovate &#8211; specially in industries different from GE. I managed to hook-up with <a href="http://singularityu.org/">Singularity University</a> and <a href="http://www.barbariangroup.com/">the Barbarian Group</a>, spending 1 week at each place. In this blog, I&#8217;ll talk a little bit about my experience at SU, and I&#8217;ll write a follow-on blog about the Barbarian Group.</p>
<p>Singularity University is a brand new university (just founded in 2009 and has some heritage with the <a href="http://www.isunet.edu/">International Space University</a> that I attended a few years ago. Co-founded by Google and NASA Ames, SU is focused on innovation and entrepreneurship using Ray Kurzweil&#8217;s theories of accelerating technological change as a basis. Just like ISU, they offer a 9-week summer session, and I was lucky to be able to join them for 1 week. And wow&#8230; what a week! I had some pretty awesome lectures on topics ranging from nanotech, biotech to future studies and energy. To top it off, we even had a field trip to the IBM Almaden center where we used their STM to move around iron atoms (no joke!). Back in the early 90s IBM amazed the world by arranging some Xe atoms to spell IBM. I got to see the place where that happened &#8211; and on top of it, we did our own atom re-arrangement and spelled SU using Fe atoms!! They had it all setup using a computer with a mouse. Literally, click and drag, and voila&#8230; you just moved a single atom to your desired location!</p>
<p>So&#8230; what did I get out of this? Well, in particular, two lectures got my attention. One was by Bob Metcalfe, co-inventor of ethernet and founder of 3Com. He presented a fantastic lecture in which he compared the development of the Internet over the past 40 years with the present challenge of developing the &#8220;Enernet&#8221;, the energy network, over the next 40 years. The analogy was surprising to me, and the many lessons are very relevant. In particular, he was one of the few persons I&#8217;ve heard recognize that &#8220;solving energy&#8221; is going to take decades, just like the internet really took 40 years to develop.</p>
<p><img class="alignnone size-full wp-image-1161" title="combined photos" src="http://files.geglobalresearch.com/wp-content/uploads/2009/09/combined-photos.jpg" alt="combined photos" width="515" height="251" /></p>
<p>The other lecture was by Paul Saffo in which he talked about how the basis of the economy is in the process of fundamentally changing &#8211; this really resonated with Jeff Immelt&#8217;s recent thoughts about &#8220;living in a reset world&#8221;. In particular, he described how from the 1800s to the 1950s, we lived in the Industrial Revolution where the primary actor was the worker and GDP was based on worker output (eg. goods). In the 1950s, the Consumer Economy began where the primary actor was the consumer and GDP became based on consumer purchases of goods and services. I had a fun conversation with Pankaj, one of the students I befriended, who made a really good point. He indicated that if he sold me a banana for a $1, and then I sold it back to him for $1 &#8211; we&#8217;ve increased GDP! But obviously, we haven&#8217;t done anything to increase value of anything. To simple-minded me, this very much sounds like a house-of-cards, and it&#8217;s no surprise it all came to a crashing halt in 2008. And now, we appear to be resetting. It&#8217;s not clear how things will shape out, but it will take several decades and the hypothesis is that the new economy will blur the lines between consumer and worker. For example, right now, when you click on a link on the web, you&#8217;re behaving as a consumer following a link to obtain some particular information, however, at the very same time, you just did some work for some search engine company who just learned something about your preference! At the same time, you were both a consumer and a worker &#8211; real value was exchanged via information &#8211; and yet no money ever changed hands! If this is the new economy, then a very real question is how does this apply to a company like GE which makes jet engines, advanced medical equipment and large-scale powerplants? Or, is this just another exchange of bananas?</p>
<p>Last but not least, the best part was meeting the other students &#8211; they&#8217;re really a very unique bunch. As you might imagine, competition to attend this first summer session was very intense with several thousand applicants for only 40 spots. Next year they plan on taking the full complement of about 120 students. Also, starting in the Fall, SU plans on offering 3-day and 10-day executive classes. Overall, it was a unique experience, and certainly worth considering. If you&#8217;re interested, please visit the <a href="http://singularityu.org/">SU website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ge.geglobalresearch.com/blog/exploring-innovation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Recapping a Smart Grid week</title>
		<link>http://ge.geglobalresearch.com/blog/recapping-a-smart-grid-week/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=recapping-a-smart-grid-week</link>
		<comments>http://ge.geglobalresearch.com/blog/recapping-a-smart-grid-week/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 17:19:32 +0000</pubDate>
		<dc:creator>Owen Schelenz</dc:creator>
				<category><![CDATA[Electrical Distribution]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://www.grcblog.com/?p=980</guid>
		<description><![CDATA[
Hello everyone, I would like to give you a recap of theSmart Grid Summit we held last week, which hosted ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-983" title="Smart Grid Meeting and Tour 09-002" src="http://files.geglobalresearch.com/wp-content/uploads/2009/07/Smart-Grid-Meeting-and-Tour-09-002-300x200.jpg" alt="Smart Grid Meeting and Tour 09-002" width="300" height="200" /></p>
<p>Hello everyone, I would like to give you a recap of theSmart Grid Summit we held last week, which hosted various utilities, national institutions, government agencies, and GE businesses. The Summit helped to furtherdevelop many conversations about what Smart Grid really is and how we can improve it.</p>
<p><span id="more-1754"></span>We started with a media event that included over thirty representatives from different media outlets, ranging from print to television to the web. It was a great opportunity to explain and demonstrate what Smart Grid actually is and how it one day may be a part of our daily lives. We also hosted a number of tours for the symposium attendees, giving them a first hand look at our Smart Grid lab, complete with real time grid simulation capabilities to GE&#8217;s new demand responsive appliances, which are capable of reducing their energy consumption during periods of high price of electricity.</p>
<p><img class="alignnone size-medium wp-image-985" title="Smart Grid Meeting and Tour 09-045" src="http://files.geglobalresearch.com/wp-content/uploads/2009/07/Smart-Grid-Meeting-and-Tour-09-045-300x200.jpg" alt="Smart Grid Meeting and Tour 09-045" width="300" height="200" /></p>
