<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GE Global Research &#187; pulsed detonation engines</title>
	<atom:link href="http://ge.geglobalresearch.com/blog/tag/pulsed-detonation-engines/feed/" rel="self" type="application/rss+xml" />
	<link>http://ge.geglobalresearch.com</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 15:32:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3-Tube PDE rig shadowgraph</title>
		<link>http://ge.geglobalresearch.com/blog/three-tube-pde-rig-shadowgraph/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=three-tube-pde-rig-shadowgraph</link>
		<comments>http://ge.geglobalresearch.com/blog/three-tube-pde-rig-shadowgraph/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:47:43 +0000</pubDate>
		<dc:creator>Aaron Glaser</dc:creator>
				<category><![CDATA[Energy & Propulsion]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[pulsed detonation engines]]></category>
		<category><![CDATA[shadowgraph]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://ge.geglobalresearch.com/?p=4464</guid>
		<description><![CDATA[In my last blog I talked about a valved multi-tube PDE called the 3-Tube PDE rig and hinted at some ...]]></description>
		<wfw:commentRss>http://ge.geglobalresearch.com/blog/three-tube-pde-rig-shadowgraph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investigating pulsed detonation engines at GE</title>
		<link>http://ge.geglobalresearch.com/blog/investigating-pulsed-detonation-engines-at-ge/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=investigating-pulsed-detonation-engines-at-ge</link>
		<comments>http://ge.geglobalresearch.com/blog/investigating-pulsed-detonation-engines-at-ge/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 14:11:33 +0000</pubDate>
		<dc:creator>Aaron Glaser</dc:creator>
				<category><![CDATA[Advanced Propulsion]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[pulsed detonation engines]]></category>

		<guid isPermaLink="false">http://www.grcblog.com/?p=1081</guid>
		<description><![CDATA[Hi Everyone, as you have probably read from my colleague&#8217;s blogs, we are investigating pulsed detonation engines (PDEs) as a ...]]></description>
		<wfw:commentRss>http://ge.geglobalresearch.com/blog/investigating-pulsed-detonation-engines-at-ge/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Powerwave+ Update</title>
		<link>http://ge.geglobalresearch.com/blog/powerwave-update/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=powerwave-update</link>
		<comments>http://ge.geglobalresearch.com/blog/powerwave-update/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 19:16:28 +0000</pubDate>
		<dc:creator>Dave Chapin</dc:creator>
				<category><![CDATA[Advanced Propulsion]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy & Propulsion]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[pulsed detonation engines]]></category>

		<guid isPermaLink="false">http://www.grcblog.com/?p=489</guid>
		<description><![CDATA[It&#8217;s been almost 2 years since my move to GE Energy and my last blog entry, and it&#8217;s been an ...]]></description>
		<wfw:commentRss>http://ge.geglobalresearch.com/blog/powerwave-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDE research thrusts forward</title>
		<link>http://ge.geglobalresearch.com/blog/pde-research-thrusts-forward/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=pde-research-thrusts-forward</link>
		<comments>http://ge.geglobalresearch.com/blog/pde-research-thrusts-forward/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 15:19:26 +0000</pubDate>
		<dc:creator>Adam Rasheed</dc:creator>
				<category><![CDATA[Advanced Propulsion]]></category>
		<category><![CDATA[Energy & Propulsion]]></category>
		<category><![CDATA[Global Research]]></category>
		<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[pulsed detonation engines]]></category>

		<guid isPermaLink="false">http://www.grcblog.com/?p=360</guid>
		<description><![CDATA[Hi Everyone&#8230;
Well&#8230; I guess it&#8217;s been a while since I&#8217;ve last blogged &#8211; and as you might imagine we&#8217;ve made ...]]></description>
		<wfw:commentRss>http://ge.geglobalresearch.com/blog/pde-research-thrusts-forward/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>A wave of technology from one business interest to another</title>
		<link>http://ge.geglobalresearch.com/blog/a-wave-of-technology-from-one-business-interest-to-another/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-wave-of-technology-from-one-business-interest-to-another</link>
		<comments>http://ge.geglobalresearch.com/blog/a-wave-of-technology-from-one-business-interest-to-another/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 08:43:27 +0000</pubDate>
		<dc:creator>Dave Chapin</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[pulsed detonation engines]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Hi. My name is Dave Chapin and I work in the Propulsion Systems Lab at Global Research in Niskayuna. 
If ...]]></description>
		<wfw:commentRss>http://ge.geglobalresearch.com/blog/a-wave-of-technology-from-one-business-interest-to-another/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Busy Past Couple of Months in EEDP</title>
		<link>http://ge.geglobalresearch.com/blog/a-busy-past-couple-of-months-in-eedp/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-busy-past-couple-of-months-in-eedp</link>
		<comments>http://ge.geglobalresearch.com/blog/a-busy-past-couple-of-months-in-eedp/#comments</comments>
		<pubDate>Wed, 22 Nov 2006 10:18:32 +0000</pubDate>
		<dc:creator>Jonathan Janssen</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[EEDP]]></category>
		<category><![CDATA[pulsed detonation engines]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Hello all. The past couple months have been quite busy! I&#8217;ve gotten a paper published with the tireless support of ...]]></description>
		<wfw:commentRss>http://ge.geglobalresearch.com/blog/a-busy-past-couple-of-months-in-eedp/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Time Sequence of a Detonation Wave</title>
		<link>http://ge.geglobalresearch.com/blog/the-time-sequence-of-a-detonation-wave/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-time-sequence-of-a-detonation-wave</link>
		<comments>http://ge.geglobalresearch.com/blog/the-time-sequence-of-a-detonation-wave/#comments</comments>
		<pubDate>Mon, 10 Apr 2006 10:11:27 +0000</pubDate>
		<dc:creator>Adam Rasheed</dc:creator>
				<category><![CDATA[Global Research]]></category>
		<category><![CDATA[pulsed detonation engines]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This is a time sequence of a detonation wave forming inside a clear plastic PDE tube (flow is left to ...]]></description>
		<wfw:commentRss>http://ge.geglobalresearch.com/blog/the-time-sequence-of-a-detonation-wave/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Exploring a PDE in slow-motion</title>
		<link>http://ge.geglobalresearch.com/blog/exploring-a-pde-in-slow-motion/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=exploring-a-pde-in-slow-motion</link>
		<comments>http://ge.geglobalresearch.com/blog/exploring-a-pde-in-slow-motion/#comments</comments>
		<pubDate>Wed, 01 Mar 2006 08:51:55 +0000</pubDate>
		<dc:creator>Adam Rasheed</dc:creator>
				<category><![CDATA[Global Research]]></category>
		<category><![CDATA[pulsed detonation engines]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This is a high speed time sequence of a detonation wave exiting a clear plastic PDE tube.  These images ...]]></description>
		<wfw:commentRss>http://ge.geglobalresearch.com/blog/exploring-a-pde-in-slow-motion/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Inside the PDE Lab</title>
		<link>http://ge.geglobalresearch.com/blog/inside-the-pde-lab/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=inside-the-pde-lab</link>
		<comments>http://ge.geglobalresearch.com/blog/inside-the-pde-lab/#comments</comments>
		<pubDate>Thu, 12 Jan 2006 15:08:36 +0000</pubDate>
		<dc:creator>Adam Rasheed</dc:creator>
				<category><![CDATA[Global Research]]></category>
		<category><![CDATA[pulsed detonation engines]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Hi Everyone&#8230;
The past few weeks have been a blast&#8230; literally!!  I am smack in the middle of some exciting, ...]]></description>
		<wfw:commentRss>http://ge.geglobalresearch.com/blog/inside-the-pde-lab/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
