<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GE Global Research &#187; power conversion</title>
	<atom:link href="http://ge.geglobalresearch.com/blog/tag/power-conversion/feed/" rel="self" type="application/rss+xml" />
	<link>http://ge.geglobalresearch.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 15:46:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Technology Review recognizes GE as top innovator for the Smart Grid</title>
		<link>http://ge.geglobalresearch.com/blog/technology-review-recognizes-ge-as-top-innovator-for-the-smart-grid/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=technology-review-recognizes-ge-as-top-innovator-for-the-smart-grid</link>
		<comments>http://ge.geglobalresearch.com/blog/technology-review-recognizes-ge-as-top-innovator-for-the-smart-grid/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:13:06 +0000</pubDate>
		<dc:creator>Juan de Bedout</dc:creator>
				<category><![CDATA[Power Conversion Systems]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[power conversion]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://ge.geglobalresearch.com/?p=4846</guid>
		<description><![CDATA[MIT’s Technology Review magazine just released their first annual list of top 50 innovative companies in the world. I know ...]]></description>
			<content:encoded><![CDATA[<p>MIT’s Technology Review magazine just released their first annual list of <a href="http://www.technologyreview.com/companywatch/company/ge/">top 50 innovative companies</a> in the world. I know the entire Smart Grid team at GE was thrilled to see GE recognized for its leading efforts in developing a Smarter Grid, ranging from advanced technology development, pilot demonstrations of key emerging grid management capabilities, and commercial deployment in forward-thinking cities such as Miami and Tokyo.</p>
<p><span id="more-4846"></span></p>
<p>It was especially rewarding to the technology teams throughout the different GE businesses that are collaborating to build GE&#8217;s Smart Grid solutions to see our Smart Grid labs recognized. Our two labs, one based at GE&#8217;s R&amp;D headquarters in Upstate NY, and the other at our Energy facility in Melbourne, FL, are working to integrate technologies that truly span the energy infrastructure in a complete way, from conventional and renewable generation sources, through the transmission and distribution infrastructure, and all the way into the home. Imagine this &#8211; in a single room, each of these labs is simulating the entire grid network, from power plants all the way into the home. You won’t find any other industrial labs in the world with such a broad perspective.</p>
<p>GE is positioned to be a technical and commercial leader in the transformation of the electricity delivery infrastructure. In the same way that we helped to build the modern electric grid city by city, we are now leading the way to re-invent the grid all over again to enhance reliability, productivity, environmental footprint, and consumer choices.</p>
<p>It&#8217;s an exciting time to be a technologist in this space. We are where we most like to be … at the center of it all.</p>
]]></content:encoded>
			<wfw:commentRss>http://ge.geglobalresearch.com/blog/technology-review-recognizes-ge-as-top-innovator-for-the-smart-grid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A sneak peek into the lab in Shanghai</title>
		<link>http://ge.geglobalresearch.com/blog/a-sneak-peek-into-the-lab-in-shanghai/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-sneak-peek-into-the-lab-in-shanghai</link>
		<comments>http://ge.geglobalresearch.com/blog/a-sneak-peek-into-the-lab-in-shanghai/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:26:11 +0000</pubDate>
		<dc:creator>Arvind Tiwari</dc:creator>
				<category><![CDATA[Power Conversion Systems]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[power conversion]]></category>
		<category><![CDATA[Shanghai]]></category>

		<guid isPermaLink="false">http://ge.geglobalresearch.com/?p=4732</guid>
		<description><![CDATA[During his global trip Juan also visited Research Center at Shanghai.  I thought it was really exciting to be ...]]></description>
			<content:encoded><![CDATA[<p>During his global trip Juan also visited Research Center at <a href="http://ge.geglobalresearch.com/locations/shanghai-china/">Shanghai</a>.  I thought it was really exciting to be able to see into the labs of my colleagues who are working on similar technologies but whom I don&#8217;t usually work with day to day.  I thought I&#8217;d share this with you as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://ge.geglobalresearch.com/blog/a-sneak-peek-into-the-lab-in-shanghai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneak peek into the lab in Bangalore: Firing of a plasma gun</title>
		<link>http://ge.geglobalresearch.com/blog/arc-flash-explosion/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=arc-flash-explosion</link>
		<comments>http://ge.geglobalresearch.com/blog/arc-flash-explosion/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:47:37 +0000</pubDate>
		<dc:creator>Arvind Tiwari</dc:creator>
				<category><![CDATA[Power Conversion Systems]]></category>
		<category><![CDATA[arc flash]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[power conversion]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://ge.geglobalresearch.com/?p=4728</guid>
		<description><![CDATA[All, here is another video from the Bangalore labs!  This video demonstrates the firing and efficacy of the plasma ...]]></description>
			<content:encoded><![CDATA[<p>All, here is another video from the Bangalore labs!  This video demonstrates the firing and efficacy of the plasma gun for medium voltage arc flash absorber. It is pretty interesting, especially with the flash at the end!  Check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://ge.geglobalresearch.com/blog/arc-flash-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A sneak peek into the lab in Bangalore: Arc flash absorber</title>
		<link>http://ge.geglobalresearch.com/blog/sneak-peek-into-lab-in-bangalore-arc-flash/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sneak-peek-into-lab-in-bangalore-arc-flash</link>
		<comments>http://ge.geglobalresearch.com/blog/sneak-peek-into-lab-in-bangalore-arc-flash/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 19:02:31 +0000</pubDate>
		<dc:creator>Arvind Tiwari</dc:creator>
				<category><![CDATA[Power Conversion Systems]]></category>
		<category><![CDATA[arc flash]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[power conversion]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://ge.geglobalresearch.com/?p=4691</guid>
		<description><![CDATA[All, here is another video from the recent trip of our Power Conversion Systems (PCS) global technology leader, Juan de ...]]></description>
			<content:encoded><![CDATA[<p>All, here is another video from the recent trip of our <a href="http://ge.geglobalresearch.com/technologies/power-conversion-systems/">Power Conversion Systems</a> (PCS) global technology leader, <a href="http://ge.geglobalresearch.com/blog/author/juan-de-bedout/">Juan de Bedout</a>, to our PCS labs around the world.  This video introduces you to a novel arc flash absorber device being developed at center. Arc flashes, which as Juan states, are one of the most dangerous incidents that can happen in the operation of electrical distribution systems during normal operation and maintenance.</p>
<p>Arc flash is an explosion that occurs when the electrical resistance of air breaks down, connecting conductors with an arc of hot plasma. The developed technology uses ionized gas to transfer the open arc into a contained electrical system in a short time duration protecting personnel working in vicinity and electrical system.</p>
<p>If you are interested in reading more about this technology I would recommend checking out this IEEE Spectrum article titled &#8220;<a href="http://spectrum.ieee.org/energy/the-smarter-grid/new-technology-to-trap-killer-sparks">New Technology to Trap Killer Sparks</a>&#8221; that was originally posted in March 2009.  As well, you could look at the GE Industrial arc flash absorber <a href="http://www.geindustrial.com/products/static/switchgear/arc_vault.htm">products page</a> to see a video and read more about the product.</p>
]]></content:encoded>
			<wfw:commentRss>http://ge.geglobalresearch.com/blog/sneak-peek-into-lab-in-bangalore-arc-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Conversion Systems at Global Research</title>
		<link>http://ge.geglobalresearch.com/blog/power-conversion-systems-at-global-research/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=power-conversion-systems-at-global-research</link>
		<comments>http://ge.geglobalresearch.com/blog/power-conversion-systems-at-global-research/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:29:40 +0000</pubDate>
		<dc:creator>Arvind Tiwari</dc:creator>
				<category><![CDATA[Electrical Distribution]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Power Conversion Systems]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[power conversion]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://ge.geglobalresearch.com/?p=4595</guid>
		<description><![CDATA[Hi, I’m Arvind Tiwari, manager of the Electrical Power Technologies laboratory based in Bangalore, India. I joined Global Research in ...]]></description>
			<content:encoded><![CDATA[<p>Hi, I’m Arvind Tiwari, manager of the Electrical Power Technologies laboratory based in Bangalore, India. I joined Global Research in Nov 2003. In the coming weeks I will tell you a lot more about myself, my responsibilities at GE Global Research, and what you can expect from me in my blog entries.  I am a part of the Power Conversion Systems global technology organization at Global Research and we have research labs in all four of the global research centers at <a href="http://ge.geglobalresearch.com/locations/niskayuna-ny-usa/">Niskayuna</a>, <a href="http://ge.geglobalresearch.com/locations/bangalore-india/">Bangalore</a>, <a href="http://ge.geglobalresearch.com/locations/munich-germany/">Munich </a>and <a href="http://ge.geglobalresearch.com/locations/shanghai-china/">Shanghai</a>.  To help familiarize you all with some of the work that we do I wanted to share some videos that our Global Technology Leader <a href="http://ge.geglobalresearch.com/blog/author/juan-de-bedout/">Juan de Bedout</a> filmed late last year on his trip around the world visiting the labs.</p>
]]></content:encoded>
			<wfw:commentRss>http://ge.geglobalresearch.com/blog/power-conversion-systems-at-global-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
