<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Patient monitoring with no wires or cables</title>
	<atom:link href="http://ge.geglobalresearch.com/blog/patient-monitoring-with-no-wires-or-cables/feed/" rel="self" type="application/rss+xml" />
	<link>http://ge.geglobalresearch.com/blog/patient-monitoring-with-no-wires-or-cables/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=patient-monitoring-with-no-wires-or-cables</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 05:51:54 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sara Yasin</title>
		<link>http://ge.geglobalresearch.com/blog/patient-monitoring-with-no-wires-or-cables/comment-page-1/#comment-26991</link>
		<dc:creator>Sara Yasin</dc:creator>
		<pubDate>Thu, 08 Jul 2010 12:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.grcblog.com/?p=1127#comment-26991</guid>
		<description>Dear Mr. David ,

I am looking for Body Sensors Networks. The wireless sensors shall be linked/attached with human body and should be able to monitor patient’s medical status like blood pressure, heartbeat, etc and shall be able to communicate or connect with Mobile phone / iphone via bluetooth etc.

Are GE sensors are similar to my application??

Please give me some more information and also Technical data &amp; Prices of this sensors.

Please let me know if you would be able to help me on the above sensors .

Thank You,

Regards,

Ms. Sara Yasin</description>
		<content:encoded><![CDATA[<p>Dear Mr. David ,</p>
<p>I am looking for Body Sensors Networks. The wireless sensors shall be linked/attached with human body and should be able to monitor patient’s medical status like blood pressure, heartbeat, etc and shall be able to communicate or connect with Mobile phone / iphone via bluetooth etc.</p>
<p>Are GE sensors are similar to my application??</p>
<p>Please give me some more information and also Technical data &amp; Prices of this sensors.</p>
<p>Please let me know if you would be able to help me on the above sensors .</p>
<p>Thank You,</p>
<p>Regards,</p>
<p>Ms. Sara Yasin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adbu Webster dos Santos</title>
		<link>http://ge.geglobalresearch.com/blog/patient-monitoring-with-no-wires-or-cables/comment-page-1/#comment-25368</link>
		<dc:creator>Adbu Webster dos Santos</dc:creator>
		<pubDate>Tue, 12 Jan 2010 11:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.grcblog.com/?p=1127#comment-25368</guid>
		<description>Hello, your company is very good, im looking for job about 5 yaers, can you help me please im from Angola</description>
		<content:encoded><![CDATA[<p>Hello, your company is very good, im looking for job about 5 yaers, can you help me please im from Angola</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: linda norris</title>
		<link>http://ge.geglobalresearch.com/blog/patient-monitoring-with-no-wires-or-cables/comment-page-1/#comment-25362</link>
		<dc:creator>linda norris</dc:creator>
		<pubDate>Tue, 05 Jan 2010 18:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.grcblog.com/?p=1127#comment-25362</guid>
		<description>Can any of this technology be used to assist, aid or cure?? people with Parkinson&#039;s or MS? I have 2 friends one with each disease. At one time, they were strong and vital people but now thye have become quite reduced in thier capacities.

I would love to see more technology for these types of diseases.</description>
		<content:encoded><![CDATA[<p>Can any of this technology be used to assist, aid or cure?? people with Parkinson&#8217;s or MS? I have 2 friends one with each disease. At one time, they were strong and vital people but now thye have become quite reduced in thier capacities.</p>
<p>I would love to see more technology for these types of diseases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aakanksha Chhikara</title>
		<link>http://ge.geglobalresearch.com/blog/patient-monitoring-with-no-wires-or-cables/comment-page-1/#comment-25338</link>
		<dc:creator>Aakanksha Chhikara</dc:creator>
		<pubDate>Mon, 26 Oct 2009 13:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.grcblog.com/?p=1127#comment-25338</guid>
		<description>G’Day David,

I am currently working towards a PhD in Personalised Healthcare Monitoring Technology at Imperial College London. I have several questions and would also like to know more about what GE Healthcare is doing in the area and would appreciate it if I could contact you directly regarding this.

Kind Regards,
Aakanksha

Aakanksha Chhikara
</description>
		<content:encoded><![CDATA[<p>G’Day David,</p>
<p>I am currently working towards a PhD in Personalised Healthcare Monitoring Technology at Imperial College London. I have several questions and would also like to know more about what GE Healthcare is doing in the area and would appreciate it if I could contact you directly regarding this.</p>
<p>Kind Regards,<br />
Aakanksha</p>
<p>Aakanksha Chhikara</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC Chen</title>
		<link>http://ge.geglobalresearch.com/blog/patient-monitoring-with-no-wires-or-cables/comment-page-1/#comment-25283</link>
		<dc:creator>JC Chen</dc:creator>
		<pubDate>Wed, 21 Oct 2009 08:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.grcblog.com/?p=1127#comment-25283</guid>
		<description>Hello David,

We are the world largest notebook/netbook/smart book ODM manufacturer. Our company are currently establishing the cloud computing technologies for various application. My division is in charge the medical devices business. We are very interested in your Body Sensor Network. I would like know your e-mail adress in order to contact with you directly.

Best regards,

JC Chen, Ph.D.
Senior Director, Medical Devices Business Division,
Quanta Computer, Inc.
http://www.quantatw.com</description>
		<content:encoded><![CDATA[<p>Hello David,</p>
<p>We are the world largest notebook/netbook/smart book ODM manufacturer. Our company are currently establishing the cloud computing technologies for various application. My division is in charge the medical devices business. We are very interested in your Body Sensor Network. I would like know your e-mail adress in order to contact with you directly.</p>
<p>Best regards,</p>
<p>JC Chen, Ph.D.<br />
Senior Director, Medical Devices Business Division,<br />
Quanta Computer, Inc.<br />
<a href="http://www.quantatw.com" rel="nofollow">http://www.quantatw.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberto</title>
		<link>http://ge.geglobalresearch.com/blog/patient-monitoring-with-no-wires-or-cables/comment-page-1/#comment-25232</link>
		<dc:creator>Roberto</dc:creator>
		<pubDate>Sun, 04 Oct 2009 10:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.grcblog.com/?p=1127#comment-25232</guid>
		<description>cool blog</description>
		<content:encoded><![CDATA[<p>cool blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dewey Weaver</title>
		<link>http://ge.geglobalresearch.com/blog/patient-monitoring-with-no-wires-or-cables/comment-page-1/#comment-25235</link>
		<dc:creator>Dewey Weaver</dc:creator>
		<pubDate>Mon, 21 Sep 2009 01:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.grcblog.com/?p=1127#comment-25235</guid>
		<description>Very interesting - do you anticipate that these networks will be proprietary to GE or open to other medical device / service providers?</description>
		<content:encoded><![CDATA[<p>Very interesting &#8211; do you anticipate that these networks will be proprietary to GE or open to other medical device / service providers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Research!America &#187; Blog Archive &#187; Spotlight on Member Blogs: Part 2</title>
		<link>http://ge.geglobalresearch.com/blog/patient-monitoring-with-no-wires-or-cables/comment-page-1/#comment-25234</link>
		<dc:creator>Research!America &#187; Blog Archive &#187; Spotlight on Member Blogs: Part 2</dc:creator>
		<pubDate>Fri, 04 Sep 2009 16:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.grcblog.com/?p=1127#comment-25234</guid>
		<description>[...] features videos by researchers who explain new technologies being created in GE&#8217;s labs. A recent post describes a technology to improve health: wireless patient monitoring devices that collect [...]</description>
		<content:encoded><![CDATA[<p>[...] features videos by researchers who explain new technologies being created in GE&#8217;s labs. A recent post describes a technology to improve health: wireless patient monitoring devices that collect [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gheorghe Curelet-Balan</title>
		<link>http://ge.geglobalresearch.com/blog/patient-monitoring-with-no-wires-or-cables/comment-page-1/#comment-25229</link>
		<dc:creator>Gheorghe Curelet-Balan</dc:creator>
		<pubDate>Wed, 02 Sep 2009 15:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.grcblog.com/?p=1127#comment-25229</guid>
		<description>Glad to know about GRC&#039;s research in this innovative application of wireless technologies and that GE participates in the IEEE 802.15 BSN standardization efforts.

Interesting post, thank you!</description>
		<content:encoded><![CDATA[<p>Glad to know about GRC&#8217;s research in this innovative application of wireless technologies and that GE participates in the IEEE 802.15 BSN standardization efforts.</p>
<p>Interesting post, thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael Catalano</title>
		<link>http://ge.geglobalresearch.com/blog/patient-monitoring-with-no-wires-or-cables/comment-page-1/#comment-25233</link>
		<dc:creator>michael Catalano</dc:creator>
		<pubDate>Wed, 02 Sep 2009 14:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.grcblog.com/?p=1127#comment-25233</guid>
		<description>Congrats David you look good, sound good and obviously making a difference in the world. How long have you been working on this project?
Best of Luck
Mike</description>
		<content:encoded><![CDATA[<p>Congrats David you look good, sound good and obviously making a difference in the world. How long have you been working on this project?<br />
Best of Luck<br />
Mike</p>
]]></content:encoded>
	</item>
</channel>
</rss>
