<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inside the PDE Lab</title>
	<atom:link href="http://ge.geglobalresearch.com/blog/inside-the-pde-lab/feed/" rel="self" type="application/rss+xml" />
	<link>http://ge.geglobalresearch.com/blog/inside-the-pde-lab/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=inside-the-pde-lab</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 12:17:51 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim Teel</title>
		<link>http://ge.geglobalresearch.com/blog/inside-the-pde-lab/comment-page-1/#comment-23002</link>
		<dc:creator>Jim Teel</dc:creator>
		<pubDate>Mon, 31 Aug 2009 20:19:11 +0000</pubDate>
		<guid isPermaLink="false">#comment-23002</guid>
		<description>I am with SoundBlast Technologies a small venture group that has made considerable progress in developing coherent detonation wave technology for various applications.  We think we have very valuable knowledge that would help further development of a detonation wave propulsion engine.


In creating a detonation wave, our technology allows us to bypass the deflagration stage by creating and amplifying a tiny detonation wave.  By employing our technology our wave never degenerates into deflagration which would ruin our timing accuracy. This system has allowed us to create the detonation wave in a very short tube.  Since detonation waves all travel at the speed of sound, and since the speed of sound is a local constant, all the tubes in our arrays have the same trigger-to-impulse timing and can therefore be coherent. We have generated coherent detonation waves in 3&#039; tubes and amplified them to 6&#039;, 8&#039; and 12&#039;tubes.

As far as we know no one else has been able to accomplish what we have accomplished.

Our tubes have the capability of detonating at up to 30 times per second if supplied with enough air and fuel mixture flow.

Jim Teel

SoundBlast Technologies</description>
		<content:encoded><![CDATA[<p>I am with SoundBlast Technologies a small venture group that has made considerable progress in developing coherent detonation wave technology for various applications.  We think we have very valuable knowledge that would help further development of a detonation wave propulsion engine.</p>
<p>In creating a detonation wave, our technology allows us to bypass the deflagration stage by creating and amplifying a tiny detonation wave.  By employing our technology our wave never degenerates into deflagration which would ruin our timing accuracy. This system has allowed us to create the detonation wave in a very short tube.  Since detonation waves all travel at the speed of sound, and since the speed of sound is a local constant, all the tubes in our arrays have the same trigger-to-impulse timing and can therefore be coherent. We have generated coherent detonation waves in 3&#8242; tubes and amplified them to 6&#8242;, 8&#8242; and 12&#8242;tubes.</p>
<p>As far as we know no one else has been able to accomplish what we have accomplished.</p>
<p>Our tubes have the capability of detonating at up to 30 times per second if supplied with enough air and fuel mixture flow.</p>
<p>Jim Teel</p>
<p>SoundBlast Technologies</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Barrows</title>
		<link>http://ge.geglobalresearch.com/blog/inside-the-pde-lab/comment-page-1/#comment-23000</link>
		<dc:creator>William Barrows</dc:creator>
		<pubDate>Mon, 27 Jul 2009 23:25:07 +0000</pubDate>
		<guid isPermaLink="false">#comment-23000</guid>
		<description>At the time of these publications other Pulse Det engines were being experimented with by other companies...How are you so sure that these particular experiments were the first of their kind?</description>
		<content:encoded><![CDATA[<p>At the time of these publications other Pulse Det engines were being experimented with by other companies&#8230;How are you so sure that these particular experiments were the first of their kind?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seb</title>
		<link>http://ge.geglobalresearch.com/blog/inside-the-pde-lab/comment-page-1/#comment-23004</link>
		<dc:creator>Seb</dc:creator>
		<pubDate>Wed, 18 Mar 2009 09:22:12 +0000</pubDate>
		<guid isPermaLink="false">#comment-23004</guid>
		<description>&lt;strong&gt;Seb...&lt;/strong&gt;

Thanks for sharing your knowledge on the topic of airports energy efficiency and for creating aviationwatch.eu &quot; UK airport expansion should be halted to meet ...:  I have been on your site 7 times since last Wednesday....</description>
		<content:encoded><![CDATA[<p><strong>Seb&#8230;</strong></p>
<p>Thanks for sharing your knowledge on the topic of airports energy efficiency and for creating aviationwatch.eu &#8221; UK airport expansion should be halted to meet &#8230;:  I have been on your site 7 times since last Wednesday&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: info</title>
		<link>http://ge.geglobalresearch.com/blog/inside-the-pde-lab/comment-page-1/#comment-23003</link>
		<dc:creator>info</dc:creator>
		<pubDate>Tue, 17 Mar 2009 09:15:07 +0000</pubDate>
		<guid isPermaLink="false">#comment-23003</guid>
		<description>&lt;strong&gt;info...&lt;/strong&gt;

Thanks for sharing this information as I have been searching for info about Tuesday since last Tuesday.  I found you when I Googled:  airports energy efficiency....</description>
		<content:encoded><![CDATA[<p><strong>info&#8230;</strong></p>
<p>Thanks for sharing this information as I have been searching for info about Tuesday since last Tuesday.  I found you when I Googled:  airports energy efficiency&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S</title>
		<link>http://ge.geglobalresearch.com/blog/inside-the-pde-lab/comment-page-1/#comment-23001</link>
		<dc:creator>S</dc:creator>
		<pubDate>Thu, 12 Mar 2009 01:10:24 +0000</pubDate>
		<guid isPermaLink="false">#comment-23001</guid>
		<description>&lt;strong&gt;S...&lt;/strong&gt;

Finally some good, no nonsense info about airports energy efficiency.  You can be positive I will bookmark MamufÃ…Â¯v webÃƒÂ­k - Ã…Â kolnÃƒÂ­ nÃƒÂ¡Ã…Â¡up a rybiÃ„ï¿½ky to use your page as a reference and this, no later than Wednesday....</description>
		<content:encoded><![CDATA[<p><strong>S&#8230;</strong></p>
<p>Finally some good, no nonsense info about airports energy efficiency.  You can be positive I will bookmark MamufÃ…Â¯v webÃƒÂ­k &#8211; Ã…Â kolnÃƒÂ­ nÃƒÂ¡Ã…Â¡up a rybiÃ„ï¿½ky to use your page as a reference and this, no later than Wednesday&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gus</title>
		<link>http://ge.geglobalresearch.com/blog/inside-the-pde-lab/comment-page-1/#comment-16344</link>
		<dc:creator>Gus</dc:creator>
		<pubDate>Wed, 12 Nov 2008 19:20:17 +0000</pubDate>
		<guid isPermaLink="false">#comment-16344</guid>
		<description>I am &quot;guessing&quot; that PDE&#039;s may require a more robust design to contain the explosions compared to a steady state combustion system. This may add weight to the engine and the structures supporting the engine in an aircraft application. Is my &quot;guess&quot; correct? If yes, what is your estimate of the extra weight required to support this new design as applied to a Boeing 777?</description>
		<content:encoded><![CDATA[<p>I am &#8220;guessing&#8221; that PDE&#8217;s may require a more robust design to contain the explosions compared to a steady state combustion system. This may add weight to the engine and the structures supporting the engine in an aircraft application. Is my &#8220;guess&#8221; correct? If yes, what is your estimate of the extra weight required to support this new design as applied to a Boeing 777?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://ge.geglobalresearch.com/blog/inside-the-pde-lab/comment-page-1/#comment-16332</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 12 Nov 2008 15:12:21 +0000</pubDate>
		<guid isPermaLink="false">#comment-16332</guid>
		<description>To Vince:  The V1 engines were not quite &quot;Ramjets&quot;, they were &quot;Pulsejets&quot;. which used relatively low pressure &quot;explosions&quot;, which slammed the inlet &quot;flappers&quot; closed, and exhausted out the rear.  It required air motion to reopen the flappers, and ignition, for the next pulse.</description>
		<content:encoded><![CDATA[<p>To Vince:  The V1 engines were not quite &#8220;Ramjets&#8221;, they were &#8220;Pulsejets&#8221;. which used relatively low pressure &#8220;explosions&#8221;, which slammed the inlet &#8220;flappers&#8221; closed, and exhausted out the rear.  It required air motion to reopen the flappers, and ignition, for the next pulse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Lanphier</title>
		<link>http://ge.geglobalresearch.com/blog/inside-the-pde-lab/comment-page-1/#comment-16323</link>
		<dc:creator>Thomas Lanphier</dc:creator>
		<pubDate>Wed, 12 Nov 2008 12:45:08 +0000</pubDate>
		<guid isPermaLink="false">#comment-16323</guid>
		<description>This seems to be the same multiple charge burn principle used in 4 stroke internal combustion engines - (multiple individual metered fuel charge burns in each cylinder). You say it&#039;s not the same principle. What is the difference?</description>
		<content:encoded><![CDATA[<p>This seems to be the same multiple charge burn principle used in 4 stroke internal combustion engines &#8211; (multiple individual metered fuel charge burns in each cylinder). You say it&#8217;s not the same principle. What is the difference?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shankar vardaraj</title>
		<link>http://ge.geglobalresearch.com/blog/inside-the-pde-lab/comment-page-1/#comment-16248</link>
		<dc:creator>shankar vardaraj</dc:creator>
		<pubDate>Tue, 11 Nov 2008 06:08:11 +0000</pubDate>
		<guid isPermaLink="false">#comment-16248</guid>
		<description>It is heartening to note that path breaking innovations are made in GE.  Kudos to the team.  It would be a good idea to understand the effect of variations in the fuel mix has any effect on the output/performance... Thanks Shankar</description>
		<content:encoded><![CDATA[<p>It is heartening to note that path breaking innovations are made in GE.  Kudos to the team.  It would be a good idea to understand the effect of variations in the fuel mix has any effect on the output/performance&#8230; Thanks Shankar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earl</title>
		<link>http://ge.geglobalresearch.com/blog/inside-the-pde-lab/comment-page-1/#comment-16229</link>
		<dc:creator>Earl</dc:creator>
		<pubDate>Mon, 10 Nov 2008 22:15:55 +0000</pubDate>
		<guid isPermaLink="false">#comment-16229</guid>
		<description>You fellows need to read PROJECT ORION by Geo Dyson.  There is very little new under the sun.  And look at this info:

http://www.daviddarling.info/encyclopedia/O/OrionProj.html</description>
		<content:encoded><![CDATA[<p>You fellows need to read PROJECT ORION by Geo Dyson.  There is very little new under the sun.  And look at this info:</p>
<p><a href="http://www.daviddarling.info/encyclopedia/O/OrionProj.html" rel="nofollow">http://www.daviddarling.info/encyclopedia/O/OrionProj.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince</title>
		<link>http://ge.geglobalresearch.com/blog/inside-the-pde-lab/comment-page-1/#comment-16129</link>
		<dc:creator>Vince</dc:creator>
		<pubDate>Fri, 07 Nov 2008 22:17:30 +0000</pubDate>
		<guid isPermaLink="false">#comment-16129</guid>
		<description>How different is this process from the old Ramjet engines, like those that were used in the V-1?</description>
		<content:encoded><![CDATA[<p>How different is this process from the old Ramjet engines, like those that were used in the V-1?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hydrogen fuel cell</title>
		<link>http://ge.geglobalresearch.com/blog/inside-the-pde-lab/comment-page-1/#comment-15158</link>
		<dc:creator>hydrogen fuel cell</dc:creator>
		<pubDate>Sun, 19 Oct 2008 14:01:10 +0000</pubDate>
		<guid isPermaLink="false">#comment-15158</guid>
		<description>this is some good information thanks</description>
		<content:encoded><![CDATA[<p>this is some good information thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://ge.geglobalresearch.com/blog/inside-the-pde-lab/comment-page-1/#comment-95</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Sat, 11 Mar 2006 23:36:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-95</guid>
		<description>The NOx discussion raises a very good point.  When developing an engine system, we have to remember that there are multiple (often competing) requirements.  Efficiency is just one requirement.  Emissions (ie: NOx) is another, but so are noise (for communities adjacent to airports), operability, maintainability, simplicity and, of course, safety and reliability.

We at GE are committed to making environmentally sound products.  We simply have to be... it is a necessity if we plan on continuing to live on Earth.  Luckily, this happens to be a rare win-win situation.  Reducing fuel burn, by definition, directly reduces CO2 production (~3 kg of CO2 for every 1 kg of fuel).  As for NOx - it&#039;s still early yet in our research and we have just started looking at it.  Our preliminary numerical predictions suggest that NOx levels from a PDE seem to be consistent with current technology engines.  NASA has also done some recent work in this area.  We haven&#039;t yet done an experimental validation, but we will certainly devote some more of our effort in the near future. 

Having said all of the above... this is research... so of course... one step at a time...

ADAM

P.S.  By the way, detonations are a lot easier in hydrogen... </description>
		<content:encoded><![CDATA[<p>The NOx discussion raises a very good point.  When developing an engine system, we have to remember that there are multiple (often competing) requirements.  Efficiency is just one requirement.  Emissions (ie: NOx) is another, but so are noise (for communities adjacent to airports), operability, maintainability, simplicity and, of course, safety and reliability.</p>
<p>We at GE are committed to making environmentally sound products.  We simply have to be&#8230; it is a necessity if we plan on continuing to live on Earth.  Luckily, this happens to be a rare win-win situation.  Reducing fuel burn, by definition, directly reduces CO2 production (~3 kg of CO2 for every 1 kg of fuel).  As for NOx &#8211; it&#8217;s still early yet in our research and we have just started looking at it.  Our preliminary numerical predictions suggest that NOx levels from a PDE seem to be consistent with current technology engines.  NASA has also done some recent work in this area.  We haven&#8217;t yet done an experimental validation, but we will certainly devote some more of our effort in the near future. </p>
<p>Having said all of the above&#8230; this is research&#8230; so of course&#8230; one step at a time&#8230;</p>
<p>ADAM</p>
<p>P.S.  By the way, detonations are a lot easier in hydrogen&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Schleue</title>
		<link>http://ge.geglobalresearch.com/blog/inside-the-pde-lab/comment-page-1/#comment-79</link>
		<dc:creator>Joe Schleue</dc:creator>
		<pubDate>Thu, 09 Mar 2006 12:45:40 +0000</pubDate>
		<guid isPermaLink="false">#comment-79</guid>
		<description>One problem at a time dude. NOx can be handled on it&#039;s own. More efficient use of fuel would be a great asset. Besides, this is a research project. It&#039;s like saying &quot;don&#039;t study the benifits of fire, you might burn your fingers&quot;. Ludite.
Kudos on your PDE research. Keep it up!</description>
		<content:encoded><![CDATA[<p>One problem at a time dude. NOx can be handled on it&#8217;s own. More efficient use of fuel would be a great asset. Besides, this is a research project. It&#8217;s like saying &#8220;don&#8217;t study the benifits of fire, you might burn your fingers&#8221;. Ludite.<br />
Kudos on your PDE research. Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://ge.geglobalresearch.com/blog/inside-the-pde-lab/comment-page-1/#comment-49</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 08 Mar 2006 07:43:26 +0000</pubDate>
		<guid isPermaLink="false">#comment-49</guid>
		<description>Don&#039;t get so carried away having fun that you lose sight of an important detail. Increasing efficiency in this case implies higher peak combustion temperature, which inevitably means formation of more NOx.  Aircraft burn a lot of fuel.  Do you have any concerns about developing an engine which adds to acid rain? </description>
		<content:encoded><![CDATA[<p>Don&#8217;t get so carried away having fun that you lose sight of an important detail. Increasing efficiency in this case implies higher peak combustion temperature, which inevitably means formation of more NOx.  Aircraft burn a lot of fuel.  Do you have any concerns about developing an engine which adds to acid rain?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
