<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GE Global Research &#187; Electrical Distribution</title>
	<atom:link href="http://ge.geglobalresearch.com/blog/category/industries/electrical-distribution/feed/" rel="self" type="application/rss+xml" />
	<link>http://ge.geglobalresearch.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 15:46:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Beschleunigung der Effizienz und Umweltfreundlichkeit von GE Jenbacher Gasmotoren</title>
		<link>http://ge.geglobalresearch.com/blog/beschleunigung-der-effizienz-und-umweltfreundlichkeit-von-ge-jenbacher-gasmotoren/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=beschleunigung-der-effizienz-und-umweltfreundlichkeit-von-ge-jenbacher-gasmotoren</link>
		<comments>http://ge.geglobalresearch.com/blog/beschleunigung-der-effizienz-und-umweltfreundlichkeit-von-ge-jenbacher-gasmotoren/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 15:50:55 +0000</pubDate>
		<dc:creator>Andreas Lippert</dc:creator>
				<category><![CDATA[Electrical Distribution]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy & Propulsion]]></category>
		<category><![CDATA[Jenbacher]]></category>
		<category><![CDATA[Munich]]></category>
		<category><![CDATA[Sustainable Energy]]></category>

		<guid isPermaLink="false">http://ge.geglobalresearch.com/?p=13901</guid>
		<description><![CDATA[Translation: Accelerating the efficiency and eco-friendliness of GE Jenbacher gas engines
This past week we wrote the first words of a ...]]></description>
			<content:encoded><![CDATA[<p><strong>Translation: Accelerating the efficiency and eco-friendliness of GE Jenbacher gas engines</strong></p>
<p>This past week we wrote the first words of a next chapter in building out the European and global impact of the GE Global Research Center in <a href="http://ge.geglobalresearch.com/locations/munich-germany/" target="_blank">Munich</a> when we launched the Advanced Gas Engine Technologies Center of Excellence (COE).  This team is uniquely positioned in maintaining a close linkage with the GE Jenbacher engineering team in Jenbach, Austria, and the global brains of GE Global Research, particularly the teams right here in <a href="http://ge.geglobalresearch.com/locations/munich-germany/" target="_blank">Munich</a>.</p>
<p>A new study by the<a href="http://www.bcg.com/" target="_blank"> Boston Consulting Group</a>, quoted this week <a href="http://www.welt.de/die-welt/wirtschaft/article8702699/Gross-hat-keine-Zukunft.html" target="_blank">in the press</a>, indicates that decentralized power generation (including wind, solar energy and small power plants) will be the largest growth in generating capacity in Europe over the next decade or two.  This means that reliable, distributed thermal power generation will play a vital role in providing stable electric power &#8211; and in many cases heat &#8211; to customers.  <a href="http://www.gepower.com/prod_serv/products/recip_engines/en/index.htm" target="_blank">GE Jenbacher</a> engines have already made their mark in high efficiency, burning natural gas as well as specialty gases including landfill gases, and low emissions.</p>
<p>The new Center of Excellence in Advanced Gas Engine Technologies will play a critical role in extending the flexibility, efficiency and emissions-friendliness of GE Jenbacher engine systems.  Efficiency remains a key competitive benchmark, and reciprocating gas engines are creeping up to 50% efficiency in base configurations.  This is significantly better than most simple-cycle gas turbines.  Together with<a href="http://ge.geglobalresearch.com/blog/waste-heat-recovery-the-hidden-source-of-energy/" target="_self"> Waste Heat Recovery</a> systems, over 50% efficiency can readily be achieved.  GE Jenbacher has already built a productive partnership with the <a href="http://ge.geglobalresearch.com/locations/munich-germany/" target="_blank">Munich center</a>:  the Cascaded Organic Rankine Cycle Waste Heat Recovery system was <a href="http://ge.geglobalresearch.com/blog/waste-heat-recovery-the-hidden-source-of-energy/" target="_blank">developed by the Global Research team in Munich</a> and the first system is currently in the final stages of assembly and testing in Jenbach before being shipped to a customer site for field trials.</p>
<p>But there is more work to be done on the base engine, architecture, materials, gas exchange and controls.  What new technologies does a gas engine with +50% efficiency need?  What novel configurations could reciprocating engine power generation take?  These are some of the questions the team, together with colleagues in Jenbacher Engineering and Global Research, will solve.  And we&#8217;re looking to extend our team to do this.  Interested to join? Please visit <a href="http://www.ge.com/careers/index.html" target="_blank">GE’s careers site</a> and look for <a href="http://www.ge.com/jobsearch/results.jsp?&amp;keyword=Jenbacher&amp;country=Germany&amp;city=Garching+b.+Munchen" target="_blank">Jenbacher postings in Germany</a>.</p>
<p>Jenbacher gas engines are already appropriately painted a bright green color.  My job as leader of the new team will be to ensure GE Jenbacher has the most advanced, cost-effective technology in the gas engine business, and to bring sustainable energy into the present, engine by engine.  And we&#8217;re starting right now, this week, to do just that.</p>
]]></content:encoded>
			<wfw:commentRss>http://ge.geglobalresearch.com/blog/beschleunigung-der-effizienz-und-umweltfreundlichkeit-von-ge-jenbacher-gasmotoren/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$200 million open innovation challenge</title>
		<link>http://ge.geglobalresearch.com/blog/200-million-open-innovation-challenge/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=200-million-open-innovation-challenge</link>
		<comments>http://ge.geglobalresearch.com/blog/200-million-open-innovation-challenge/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:31:18 +0000</pubDate>
		<dc:creator>Thomas Frey</dc:creator>
				<category><![CDATA[Electrical Distribution]]></category>
		<category><![CDATA[Global Research]]></category>
		<category><![CDATA[Munich]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://ge.geglobalresearch.com/?p=13606</guid>
		<description><![CDATA[Last week, GE kicked off a $200 million open innovation challenge in Europe and I was lucky enough to get ...]]></description>
			<content:encoded><![CDATA[<p>Last week, GE kicked off a $200 million <a href="http://challenge.ecomagination.com/ideas" target="_blank">open innovation challenge</a> in Europe and I was lucky enough to get to sit in on the <a href="http://www.gereports.com/eu-innovation-survey-ids-gaps-as-ge-challenge-debuts/" target="_blank">announcement and press event</a>.  GE and a number of partners are looking for breakthrough ideas to improve the Smart Grid and adopt the use of smart grid technologies.  I personally think that this is an unique opportunity for GE to bring great ideas from the outside to within GE and that this will foster and stimulate further innovations. In my opinion, we can only achieve a massive penetration of renewables in the future with all the different facets of smart grid technologies.</p>
<p>Sitting in on the event, the most intriguing thing I heard was that GE is going to spend $200 million to partner with smaller companies, start-ups, inventors etc. to bring their ideas or technologies to life. I look forward to seeing great and innovative challenge submissions.  Check out this video summary of the event posted to <a href="http://www.youtube.com/watch?v=epQYxVkpRpY" target="_blank">YouTube by EUX.TV</a> &#8212; very exciting!</p>
]]></content:encoded>
			<wfw:commentRss>http://ge.geglobalresearch.com/blog/200-million-open-innovation-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Several Challenges for Electrified Transportation</title>
		<link>http://ge.geglobalresearch.com/blog/several-challenges-for-electrified-transportation/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=several-challenges-for-electrified-transportation</link>
		<comments>http://ge.geglobalresearch.com/blog/several-challenges-for-electrified-transportation/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 11:38:51 +0000</pubDate>
		<dc:creator>Matt Nielsen</dc:creator>
				<category><![CDATA[Electrical Distribution]]></category>
		<category><![CDATA[Electronic Systems & Controls]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[PHEV]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://ge.geglobalresearch.com/?p=6926</guid>
		<description><![CDATA[Today, GE and Nissan are announcing a memorandum of understanding (MOU) to jointly research the impact of electric vehicle integration ...]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-6976" href="http://ge.geglobalresearch.com/blog/several-challenges-for-electrified-transportation/nielsen-power-meter_blog/"><img class="alignnone size-large wp-image-6976" title="Nielsen power meter_blog" src="http://files.geglobalresearch.com/wp-content/uploads/2010/04/Nielsen-power-meter_blog-500x374.jpg" alt="" width="480" height="359" /></a>Today, GE and Nissan are announcing a memorandum of understanding (MOU) to jointly research the impact of electric vehicle integration with the grid.  The purpose of this program will be to quantify the impact through both modeling/simulation and actual experimental data.  As part of the research team from GE, I’m truly excited about this opportunity.</p>
<p>How to efficiently and robustly connect vehicles to the electrical grid has many challenges.  Initially the small numbers of electric vehicles will not strain the grid.  However, I would argue that providing a good customer experience will be critical for these early adopters.  In today’s social-media connected environment, the communication of their perception may impact the overall adoption curve.  Here are some of the challenges that I see:</p>
<p><strong><br />
-	Home wiring.</strong> Will the vehicle owner’s house have the proper wiring already installed to support vehicle charging?  Will it only be adequate for slower Level 1 (120V) charging?  Will they need to upgrade? If an electrical upgrade is required, how long will it take to get a permit?  How much will it cost?  What about people that don’t have a garage?  Where will they locate the charger and the wiring?<strong><br />
-	Charging programs available.</strong> There is discussion about the possibility of offering discounted electrical charging rates for vehicle owners.  How do they find out about these rates?  How do they sign up for the programs? Do they have the right metering infrastructure in their house to permit the separate measurement of electrical energy delivered to the vehicle?<br />
<strong>-	Vehicle cost.</strong> The vehicle OEMs are working hard to offer an attractive product and an affordable cost.  The battery systems for these vehicles are still expensive.  How will this impact the overall vehicle cost?  What is the true pathway to lower cost battery systems and at what rate will this happen?<br />
<strong>-	Cable management. </strong> The cord that connects the vehicle to the charging station could pose tripping hazards.  I know that my own garage is not always clean and tidy (the case most of the time).  I could easily see a cord left on the floor.</p>
<p>On a broader level, there are a couple of issues or challenges that we need to face.</p>
<p><strong><br />
-	Lack of charging stations outside the home.</strong> Initially, there will be few charging stations outside the home.  Will this cause range anxiety?<br />
<strong>-	Clustering of electric vehicles. </strong> Even with the relatively small numbers initially for electric vehicles, if they are “clustered” in certain neighborhoods, will this tax the local electrical distribution system, including transformers?</p>
<p>Some of these challenges are quite real, and a few may only be perceptions.  However, the good news is that the electrified transportation community has recognized these issues and is proactively developing solutions.  Many of the utilities that I have spoken with have active programs to make sure their networks and systems are ready for electric vehicles and that they can provide a great experience for the customer.</p>
<p>The MOU announced today by GE and Nissan will also look to help develop a more quantitative understanding for several of these potential issues.  We will also look to investigate methods to connect vehicles to local buildings or homes in a manner that is synergistic with the existing loads, such as appliances and heating/cooling systems.  The joint team will also look to understand the synergistic role that an aggregated number of vehicles can play with the electrical grid system.</p>
<p>While there are several challenges to overcome to make electrified transportation a reality, much progress is already being made.  The entire community from vehicle OEMs, utilities, electrical equipment suppliers, and government/municipal agencies are working hard to make sure that this change is truly transformational and sustainable.  Exciting times ahead!</p>
<p>You can read more about today&#8217;s announcement with Nissan at <a href="http://www.gereports.com/ge-teams-with-nissan-on-electric-car-smart-charging/" target="_blank">GE Reports.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ge.geglobalresearch.com/blog/several-challenges-for-electrified-transportation/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>How solar power is integrated into the grid</title>
		<link>http://ge.geglobalresearch.com/blog/how-solar-power-is-integrated-into-the-grid/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-solar-power-is-integrated-into-the-grid</link>
		<comments>http://ge.geglobalresearch.com/blog/how-solar-power-is-integrated-into-the-grid/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 12:18:33 +0000</pubDate>
		<dc:creator>Kathleen OBrien</dc:creator>
				<category><![CDATA[Electrical Distribution]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Power Conversion Systems]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://ge.geglobalresearch.com/?p=6506</guid>
		<description><![CDATA[My name is Kathleen O&#8217;Brien &#8211; I am an engineer here at GE Global Research and I study photovoltaic (PV) ...]]></description>
			<content:encoded><![CDATA[<p>My name is Kathleen O&#8217;Brien &#8211; I am an engineer here at GE Global Research and I study photovoltaic (PV) power systems and the integration of these systems into the power grid.  We recently announced an exciting new project funded by the US Department of Energy that will help us to better understand the issues arising from the application of a large amount of solar electricity generation to the US power grid.</p>
<p>Along with Arizona Public Service (APS), Arizona State University, and the National Renewable Energy Laboratory (NREL), a team from GE Global Research and GE Energy will take part in a 3.5 year, $3.3 million dollar program to study the impact of high solar energy penetration levels on the US power grid.  This project is called &#8220;High Penetration of Photovoltaic Generation Study &#8211; Flagstaff Community Power&#8221; and is a part of the Department of Energy&#8217;s High Penetration Solar Deployment Program which was announced last year.</p>
<p><a rel="attachment wp-att-6501" href="http://ge.geglobalresearch.com/blog/how-solar-power-is-integrated-into-the-grid/grid-feeder-area/"><img class="alignnone size-full wp-image-6501" title="grid feeder area" src="http://files.geglobalresearch.com/wp-content/uploads/2010/04/grid-feeder-area.jpg" alt="" width="268" height="315" /></a>The project is built upon a larger pilot project launched by Arizona Public Service in Flagstaff called the APS Community Power Project.  The Community Power Project will provide an opportunity for customers connecting to the utility through a designated feeder to experience the benefits of solar power without the upfront costs associated with the purchase of solar panels, equipment, and installation labor.   The utility will provide rooftop solar electric systems at no cost to the community and will then charge customers for the power produced by these systems at a lower Community Power rate which is fixed for 20 years.  Approximately 1.5MW of solar generation is expected to be installed along the Sandvig 4 feeder in Flagstaff.  Participating customers will host a total of 1000kW of distributed PV: 600kW will be installed as residential rooftop systems sized 2-4kW, and 400kW as larger commercial/industrial systems sized 50-150kW. The remaining 500kW will be hosted by APS and installed as a small solar farm located on the feeder.  This project is a step toward helping APS to achieve its Renewable Energy Standard of 15% of electricity generated by renewables by 2025, while also helping customers to gain control over energy costs.   The pilot project will also be a part of APS’s smart grid initiatives for operation and data collection, and comprehensive monitoring and data collection will be installed throughout the feeder and on many of the distributed PV sources. The data collected on this project will enable APS to evaluate how distributed energy impacts its system, and to define guidelines for the design of similar systems in the future.</p>
<p>GE&#8217;s collaboration with APS on the High Penetration of Photovoltaic Generation Study will provide us with a unique opportunity to study the effects of increasing levels of PV penetration on a typical distribution feeder.  Our partners at GE Energy EA&amp;SE will provide system impact and performance evaluation studies leading to an evaluation of the impact of distributed PV generation on the feeder voltage.  This evaluation is more complex than it sounds because both the load (the amount of power being drawn from the feeder) and the source (the amount of power being created by the sunlight) are constantly changing.  We will also have the opportunity to study the effect of several of the advanced features of the recently introduced GE utility-scale solar inverter.  We will deploy the GE inverter in the 500kW solar farm.  Data collection and analysis coupled with modeling and simulation will allow us to better understand the behavior of the inverter under real-world conditions.  These results can then be extrapolated to help us to understand other systems, even those that may be significantly larger in scale.</p>
<p>We are very excited to start this project and to further our understanding of how GE can best contribute to technology development in grid-integration of photovoltaics.</p>
]]></content:encoded>
			<wfw:commentRss>http://ge.geglobalresearch.com/blog/how-solar-power-is-integrated-into-the-grid/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Letting more sunlight into the grid</title>
		<link>http://ge.geglobalresearch.com/blog/letting-more-sunlight-into-the-grid/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=letting-more-sunlight-into-the-grid</link>
		<comments>http://ge.geglobalresearch.com/blog/letting-more-sunlight-into-the-grid/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:52:53 +0000</pubDate>
		<dc:creator>Dietmar Tourbier</dc:creator>
				<category><![CDATA[Electrical Distribution]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Power Conversion Systems]]></category>
		<category><![CDATA[edison]]></category>
		<category><![CDATA[Munich]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://ge.geglobalresearch.com/?p=4565</guid>
		<description><![CDATA[“I&#8217;d put my money on the sun and solar energy.
What a source of power!  I hope we don&#8217;t have
to wait ...]]></description>
			<content:encoded><![CDATA[<p>“I&#8217;d put my money on the sun and solar energy.<br />
What a source of power!  I hope we don&#8217;t have<br />
to wait ‘til oil and coal  run out before we<br />
tackle that.”<br />
~Thomas Edison</p>
<p>Tomorrow is Thomas Edison&#8217;s birthday, and I can&#8217;t think of a better way to pay tribute then to celebrate the new Center of Excellence (CoE) in <a href="http://ge.geglobalresearch.com/technologies/power-conversion-systems/">Power Conversion technologies</a> GE just opened at our <a href="http://ge.geglobalresearch.com/locations/munich-germany/">research facility in Germany</a>. A tribute because Edison was a big believer in the future of <a href="http://ge.geglobalresearch.com/blog/tag/renewables/">renewable </a>power, and this new CoE will create the next generation of technologies needed to help realize their full potential.</p>
<p><span id="more-4565"></span></p>
<p><a rel="attachment wp-att-4625" href="http://ge.geglobalresearch.com/blog/letting-more-sunlight-into-the-grid/munich-pcs-lab/"><img class="alignnone size-large wp-image-4625" title="munich pcs lab" src="http://files.geglobalresearch.com/wp-content/uploads/2010/02/munich-pcs-lab-465x700.jpg" alt="" width="225" height="315" /></a>It&#8217;s no secret that renewable power sources like wind and solar are becoming more prevalent on the grid today. In fact, it&#8217;s no longer a question of if, but how much we can take on. I&#8217;ll save that question for another day, but what is clear is that the grid will have to improve as higher amounts of wind and solar are brought on line</p>
<p>That&#8217;s where our <a href="http://www.genewscenter.com/content/detailEmail.aspx?NewsAreaID=2&amp;ReleaseID=9626&amp;AddPreview=False">new Center of Excellence in Power Conversion</a> comes into play. To take on more solar and wind, more power electronics and controls technologies will be needed to ensure that we can reliably integrate them into the grid. Because solar and wind generate power differently from conventional power generators like a gas turbine, you need a seamless conversion process to modify them into usable electricity for the grid. GE Energy is hiring 20 new design engineers as an extension to the Controls &amp; power CoE in Salem, Virginia. This new team will work in conjunction with my team, the High Power Electronics Lab, which is part of GE Global Research <a href="http://ge.geglobalresearch.com/blog/power-conversion-systems-at-global-research/">Power Conversion Systems</a>, to develop and bring needed power conversion technologies to market faster. We’re looking for highly qualified engineers. If interested, you can learn more by visiting <a href="http://www.ge.com/careers">GE&#8217;s careers site</a>.</p>
<p>How right Edison was about the future of solar energy. My  job is to help make sure we have a grid that is capable enough to handle the higher levels forecast in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://ge.geglobalresearch.com/blog/letting-more-sunlight-into-the-grid/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Power Conversion Systems at Global Research</title>
		<link>http://ge.geglobalresearch.com/blog/power-conversion-systems-at-global-research/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=power-conversion-systems-at-global-research</link>
		<comments>http://ge.geglobalresearch.com/blog/power-conversion-systems-at-global-research/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:29:40 +0000</pubDate>
		<dc:creator>Arvind Tiwari</dc:creator>
				<category><![CDATA[Electrical Distribution]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Power Conversion Systems]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[power conversion]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://ge.geglobalresearch.com/?p=4595</guid>
		<description><![CDATA[Hi, I’m Arvind Tiwari, manager of the Electrical Power Technologies laboratory based in Bangalore, India. I joined Global Research in ...]]></description>
			<content:encoded><![CDATA[<p>Hi, I’m Arvind Tiwari, manager of the Electrical Power Technologies laboratory based in Bangalore, India. I joined Global Research in Nov 2003. In the coming weeks I will tell you a lot more about myself, my responsibilities at GE Global Research, and what you can expect from me in my blog entries.  I am a part of the Power Conversion Systems global technology organization at Global Research and we have research labs in all four of the global research centers at <a href="http://ge.geglobalresearch.com/locations/niskayuna-ny-usa/">Niskayuna</a>, <a href="http://ge.geglobalresearch.com/locations/bangalore-india/">Bangalore</a>, <a href="http://ge.geglobalresearch.com/locations/munich-germany/">Munich </a>and <a href="http://ge.geglobalresearch.com/locations/shanghai-china/">Shanghai</a>.  To help familiarize you all with some of the work that we do I wanted to share some videos that our Global Technology Leader <a href="http://ge.geglobalresearch.com/blog/author/juan-de-bedout/">Juan de Bedout</a> filmed late last year on his trip around the world visiting the labs.</p>
]]></content:encoded>
			<wfw:commentRss>http://ge.geglobalresearch.com/blog/power-conversion-systems-at-global-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaporating solid gold in the Clean Room</title>
		<link>http://ge.geglobalresearch.com/blog/mems-in-the-clean-room/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mems-in-the-clean-room</link>
		<comments>http://ge.geglobalresearch.com/blog/mems-in-the-clean-room/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:31:42 +0000</pubDate>
		<dc:creator>Ron Olson</dc:creator>
				<category><![CDATA[Electrical Distribution]]></category>
		<category><![CDATA[Micro & Nano Structures]]></category>
		<category><![CDATA[clean room]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[MEMs]]></category>
		<category><![CDATA[nanstructures]]></category>

		<guid isPermaLink="false">http://ge.geglobalresearch.com/?p=4491</guid>
		<description><![CDATA[In our latest installment from the Global Research Clean Room, I want to introduce you to my colleague Marco Aimi. ...]]></description>
			<content:encoded><![CDATA[<p>In our latest installment from the Global Research Clean Room, I want to introduce you to my colleague Marco Aimi.  Marco is a Materials Scientist who works in the Clean Room on some of our MEMS related projects.  MEMS stands for Micro-Electromechanical Systems and GE is working to develop MEMS switches for high-power industrial-scale switching.  In the Clean Room, we work to develop the processes to manufacture MEMS that involves many individual process steps including the deposition of thin gold films using an evaporator. High quality thin films are critical to ensure the functionality of our MEMS devices.</p>
<p>Thanks for checking in and we&#8217;ll be back soon with another update from the Global Research Clean Room.</p>
]]></content:encoded>
			<wfw:commentRss>http://ge.geglobalresearch.com/blog/mems-in-the-clean-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large-scale energy storage to reliably manage large amounts of renewable power</title>
		<link>http://ge.geglobalresearch.com/blog/large-scale-energy-storage-to-reliably-manage-large-amounts-of-renewable-power/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=large-scale-energy-storage-to-reliably-manage-large-amounts-of-renewable-power</link>
		<comments>http://ge.geglobalresearch.com/blog/large-scale-energy-storage-to-reliably-manage-large-amounts-of-renewable-power/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:37:37 +0000</pubDate>
		<dc:creator>Matthias Finkenrath</dc:creator>
				<category><![CDATA[Electrical Distribution]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy & Propulsion]]></category>
		<category><![CDATA[Global Research]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[electric grid]]></category>
		<category><![CDATA[energy storage]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Munich]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[penetration]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://ge.geglobalresearch.com/?p=4232</guid>
		<description><![CDATA[Hello all! It’s been while, but I am happy to be back blogging and have some exciting news to share. ...]]></description>
			<content:encoded><![CDATA[<p>Hello all! It’s been while, but I am happy to be back blogging and have some exciting news to share.  Today, we have announced a <a href="http://www.rwe.com/web/cms/en/113648/rwe/press-news/press-release/?pmid=4004404">new project</a> that I will be working on to help bring the future of large-scale energy storage closer to reality.</p>
<p>With the prospect of a more diverse electric grid that has higher penetrations of renewables like wind and solar, in the future, we will reach a point when large-scale energy storage solutions will be needed to support managing these intermittent resources.<br />
<span id="more-4232"></span></p>
<p>Working with a number of partners on this project, such as <a href="http://www.rwe.com/web/cms/de/8/rwe/">RWE</a>, <a href="http://www.esk.com/">ESK</a>, Zueblin/OIH, the <a href="http://www.dlr.de/en/">DLR</a> and <a href="http://ge.geglobalresearch.com/blog/category/industries/oil-gas/">GE’s Oil &amp; Gas business</a>, our team at <a href="http://ge.geglobalresearch.com/blog/tag/munich/">GE Global Research in Munich</a> has initiated a program in next generation Adiabatic Compressed Air Energy Storage (A-CAES). We actually call it “ADELE”. It’s basically the idea of absorbing large amounts of surplus electricity &#8211; like excess wind power &#8211; from the grid to compress air into underground caverns beneath the earth’s surface. The innovation of the ADELE approach is that heat generated during the compression is stored in a thermal energy storage. Thereby, the compressed gas can later be heated up again and used to help power an air turbine and generate power when electricity is in high demand.</p>
<p>The system has a very large energy storage capacity, is highly efficient and has no emissions. Before this concept can be commercially implemented, substantial technical issues must be addressed, mainly in the field of turbomachinery and the thermal energy storage. Our team in Munich will be responsible for the overall system optimization and, jointly with our colleagues from GE Oil &amp; Gas, for the development of the advanced compressor and turbine which are critical elements of the concept.</p>
<p>The aim is to install an initial demonstration plant by 2013. It will have a storage capacity of one billion watt-hours (GWh) and generate electrical power of up to 200 megawatts. With this kind of large-scale energy storage, ADELE could provide backup capacity within a very short time and replace forty state-of-the-art wind turbines for a period of five hours.</p>
<p>The three-year project is a direct follow-up activity of a successful feasibility study between GE and RWE on <a href="http://ge.geglobalresearch.com/blog/from-wind-to-compressed-air/">the same subject in 2008 and 2009</a>.  Read more on <a href="http://www.gereports.com/developing-large-scale-batteries-with-compressed-air/">GE Reports.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ge.geglobalresearch.com/blog/large-scale-energy-storage-to-reliably-manage-large-amounts-of-renewable-power/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Talking Smart Grid with the Business News Network</title>
		<link>http://ge.geglobalresearch.com/blog/talking-smart-grid-with-the-business-news-network/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=talking-smart-grid-with-the-business-news-network</link>
		<comments>http://ge.geglobalresearch.com/blog/talking-smart-grid-with-the-business-news-network/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 20:21:10 +0000</pubDate>
		<dc:creator>Juan de Bedout</dc:creator>
				<category><![CDATA[Electrical Distribution]]></category>
		<category><![CDATA[Global Research]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://ge.geglobalresearch.com/?p=2821</guid>
		<description><![CDATA[Hi everyone. I was just interviewed by the Business News Network in Canada to talk about the Smart Grid. I ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://files.geglobalresearch.com/wp-content/uploads/2009/10/juan_bnn-appearance-300x281.jpg" />Hi everyone. I was just interviewed by the Business News Network in Canada to talk about the Smart Grid. I was asked to explain what the Smart Grid is and and what benefits can come from making our grid more intelligent. <a href="http://watch.bnn.ca/clip228668#clip228668">Click here</a> to check out the interview.</p>
<p><br style="clear: both;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ge.geglobalresearch.com/blog/talking-smart-grid-with-the-business-news-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recapping a Smart Grid week</title>
		<link>http://ge.geglobalresearch.com/blog/recapping-a-smart-grid-week/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=recapping-a-smart-grid-week</link>
		<comments>http://ge.geglobalresearch.com/blog/recapping-a-smart-grid-week/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 17:19:32 +0000</pubDate>
		<dc:creator>Owen Schelenz</dc:creator>
				<category><![CDATA[Electrical Distribution]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://www.grcblog.com/?p=980</guid>
		<description><![CDATA[
